|  | 4strkepwr660R | | 222 | 23,513 |
|  | Zanx | | 177 | 18,416 |
|  | Team Green | | 131 | 37,128 |
|  | cphelan1 | | 75 | 9,068 |
|  | Smashinz2002 | | 74 | 15,501 |
|  | Smashinz2002 | | 70 | 5,023 |
|  | 2kHondaCR500R | | 64 | 8,429 |
|  | Z-Man 393 | | 63 | 8,315 |
|  | stevo450 | | 62 | 7,370 |
|  | staffylad | | 57 | 4,297 |
|  | gto7419 | | 55 | 12,093 |
|  | Smashinz2002 | | 54 | 3,429 |
|  | staffylad | | 50 | 4,855 |
|  | Nick b | | 49 | 4,473 |
|  | bigspeed | | 47 | 21,911 |
|  | tazsean | | 44 | 19,085 |
|  | matthew1 | | 44 | 4,790 |
|  | Satch0922 | | 43 | 6,189 |
|  | Dirtgood1 | | 42 | 3,869 |
|  | 2000kx250 | | 40 | 11,171 |
|  | enj0isk8in4life |
09-30-2005 08:37 AM
by ktyfz | 39 | 3,287 |
|  | Smashinz2002 | | 35 | 3,366 |
|  | coops | | 34 | 4,048 |
|  | CR Chick | | 34 | 2,544 |
|  | karmann | | 34 | 10,825 |