|  | Jonathan98CR250 | | 0 | 980 |
|  | mattreicho | | 1 | 1,075 |
|  | inf0r |
09-29-2005 09:56 PM
by inf0r | 10 | 2,992 |
|  | Mr2stroke | | 21 | 2,263 |
|  | GRIZZ1981 | | 1 | 1,162 |
|  | cr_rider | | 8 | 1,056 |
|  | GRIZZ1981 | | 1 | 2,107 |
|  | KKXR400R | | 8 | 1,441 |
|  | crdude |
09-19-2005 11:04 AM
by mtk | 5 | 1,533 |
|  | GRIZZ1981 | | 11 | 4,246 |
|  | Gilk | | 7 | 5,638 |
|  | munster | | 5 | 2,108 |
|  | Cr125zrule | | 7 | 873 |
|  | Cr125zrule | | 16 | 1,801 |
|  | Knucklehead | | 124 | 8,889 |
|  | macz400 |
08-26-2005 11:00 AM
by Reuel | 8 | 1,328 |
|  | thermox | | 16 | 2,272 |
|  | pureoctane911 | | 0 | 1,025 |
|  | Knucklehead | | 1 | 864 |
|  | macz400 | | 2 | 1,577 |
|  | macz400 |
08-20-2005 08:35 PM
by Reuel | 2 | 4,612 |
|  | schwen_108 | | 43 | 2,916 |
|  | Cr125zrule | | 19 | 1,489 |
|  | Gilk | | 13 | 1,989 |
|  | Jonathan98CR250 | | 8 | 2,794 |