|  | cadman | | 18 | 1,740 |
|  | xry911 | | 7 | 1,143 |
|  | mattdcs | | 6 | 1,368 |
|  | Dakota R/T | | 10 | 3,128 |
|  | blanc |
04-21-2004 07:43 PM
by blanc | 0 | 699 |
|  | dwads77 | | 5 | 2,413 |
|  | swat_2001 | | 6 | 1,528 |
|  | Live2ride | | 1 | 1,060 |
|  | Z-Man 393 | | 2 | 1,178 |
|  | rudeskadude | | 11 | 2,509 |
|  | MotoXkid465 | | 10 | 1,453 |
|  | SXRacer22 | | 6 | 1,580 |
|  | CAT3 | | 15 | 1,275 |
|  | Z-Man 393 | | 6 | 906 |
|  | mxrider |
04-17-2004 09:05 PM
by KX02 | 20 | 2,194 |
|  | rev440x | | 7 | 2,144 |
|  | Blitz393 | | 17 | 13,038 |
|  | mxrider | | 5 | 3,041 |
|  | Antebios | | 5 | 1,103 |
|  | jharvey1309 | | 16 | 1,574 |
|  | hardlydangerous | | 4 | 1,568 |
|  | hainitracing |
04-14-2004 10:26 PM
by Crazy | 16 | 2,401 |
|  | offroad101 | | 9 | 1,290 |
|  | DannyG |
04-13-2004 09:11 PM
by Tdub | 16 | 4,358 |
|  | VirginRider | | 7 | 975 |