|  | carter | | 0 | 1,064 |
|  | Robes741 | | 4 | 1,136 |
|  | ghettoballr | | 0 | 1,166 |
|  | boogieonmyfinger | | 3 | 1,126 |
|  | 2000 cr250rider | | 7 | 2,326 |
|  | boogieonmyfinger | | 6 | 1,839 |
|  | Robes741 | | 3 | 956 |
|  | Satch0922 | | 22 | 3,106 |
|  | boogieonmyfinger | | 10 | 1,414 |
|  | boogieonmyfinger | | 9 | 3,771 |
|  | paul reed | | 1 | 1,861 |
|  | OLDMXRACER 393 | | 12 | 1,788 |
|  | Darren7878 | | 7 | 15,894 |
|  | Darren7878 | | 12 | 1,764 |
|  | VET393 | | 6 | 3,520 |
|  | vintageguy | | 27 | 2,219 |
|  | OLDMXRACER 393 | | 17 | 1,628 |
|  | VET393 |
06-10-2006 07:30 AM
by Tdub | 7 | 1,495 |
|  | Big Maico 393 | | 0 | 1,277 |
|  | VET393 | | 3 | 1,146 |
|  | Darren7878 | | 4 | 1,435 |
|  | Satch0922 | | 9 | 1,178 |
|  | OLDMXRACER 393 | | 2 | 1,878 |
|  | OLDMXRACER 393 | | 8 | 1,348 |
|  | VET393 | | 5 | 980 |