|  | E-man811 | | 3 | 1,056 |
|  | Satch0922 | | 3 | 1,079 |
|  | ONLY4STROKES | | 10 | 3,774 |
|  | CaRdinalFan450 | | 3 | 751 |
|  | Reuel | | 61 | 4,211 |
|  | Jonathan98CR250 | | 7 | 785 |
|  | Reuel |
11-14-2005 11:15 AM
by mtk | 26 | 3,064 |
|  | redrider4 | | 37 | 4,383 |
|  | Imahoot393 | | 42 | 3,964 |
|  | Tom Shields | | 0 | 983 |
|  | Dart440 | | 18 | 2,078 |
|  | ZIPnSplat | | 3 | 977 |
|  | RmZuzuki | | 10 | 1,135 |
|  | crfjedi393 | | 8 | 782 |
|  | matt_jasmine | | 15 | 1,439 |
|  | Dirtbikindad393 | | 23 | 1,953 |
|  | Mainjet2001 | | 8 | 1,382 |
|  | Keetoman393 | | 43 | 3,375 |
|  | boogieonmyfinger |
11-11-2005 08:44 PM
by LoKi | 19 | 1,796 |
|  | juglenuts | | 9 | 1,022 |
|  | Florida 393 | | 10 | 787 |
|  | Macho393 | | 6 | 771 |
|  | TRXman86 | | 4 | 782 |
|  | redrider4 | | 5 | 699 |
|  | Big Maico 393 | | 25 | 6,879 |