|  | VAL | | 7 | 815 |
|  | yzernie | | 16 | 1,061 |
|  | b-bike393 | | 3 | 662 |
|  | UtahGuy_426 |
01-02-2010 10:23 AM
by VAL | 4 | 736 |
|  | waigyuk | | 7 | 852 |
|  | Macho393 |
01-01-2010 05:47 PM
by ccnut | 4 | 733 |
|  | JohnLorenz | | 5 | 848 |
|  | Macho393 | | 3 | 706 |
|  | Mainjet2001 | | 2 | 1,154 |
|  | terryamer | | 0 | 1,076 |
|  | Macho393 | | 49 | 3,040 |
|  | Tom Shields | | 0 | 738 |
|  | jadep2r | | 0 | 765 |
|  | Flash393 | | 16 | 1,361 |
|  | UtahGuy_426 | | 8 | 5,883 |
|  | monkeyonahill | | 4 | 1,166 |
|  | monkeyonahill | | 6 | 1,127 |
|  | cr250rider77 | | 7 | 875 |
|  | JohnLorenz | | 3 | 1,005 |
|  | Mainjet2001 | | 8 | 789 |
|  | LawDog101 | | 1 | 653 |
|  | SikspakD | | 10 | 833 |
|  | Racer92 | | 6 | 678 |
|  | Woody_YZF | | 8 | 1,145 |
|  | DPW |
12-22-2009 02:21 PM
by VAL | 3 | 951 |