|  | UtahGuy_426 | | 0 | 576 |
|  | supercr125 | | 2 | 715 |
|  | UtahGuy_426 | | 0 | 708 |
|  | supercr125 | | 6 | 698 |
|  | dodging_roost | | 4 | 688 |
|  | supercr125 | | 5 | 1,043 |
|  | diezel501 | | 3 | 1,124 |
|  | dodging_roost | | 21 | 13,312 |
|  | 05YZ250 | | 2 | 639 |
|  | dodging_roost | | 6 | 1,031 |
|  | user2 | | 1 | 736 |
|  | supercr125 | | 15 | 1,231 |
|  | supercr125 | | 8 | 889 |
|  | Acadiana Racing | | 5 | 1,052 |
|  | theclinta | | 0 | 653 |
|  | keny |
02-08-2011 04:01 PM
by keny | 0 | 675 |
|  | Tuck |
02-08-2011 08:14 AM
by Tuck | 9 | 851 |
|  | yzernie | | 33 | 2,174 |
|  | hondageek | | 9 | 1,384 |
|  | CKARL42 | | 0 | 1,250 |
|  | Jim_K |
02-07-2011 01:55 PM
by Jim_K | 0 | 651 |
|  | supercr125 | | 0 | 665 |
|  | VAL |
02-06-2011 01:36 AM
by dafc | 5 | 737 |
|  | tmillermx | | 0 | 516 |
|  | b-bike393 | | 6 | 749 |