|  | MotoMan | | 571 | 33,913 |
|  | MotoMan | | 461 | 25,491 |
|  | MotoMan | | 341 | 24,669 |
|  | Woody_YZF | | 405 | 24,601 |
|  | zoohoot393 | | 372 | 21,023 |
|  | MotoMan |
05-17-2010 12:07 PM
by ccnut | 57 | 17,885 |
|  | char393 |
11-20-2010 10:41 AM
by VAL | 35 | 16,597 |
|  | MotoMan | | 27 | 16,370 |
|  | MotoMan | | 240 | 14,156 |
|  | 2fun | | 213 | 13,493 |
|  | VET393 |
02-13-2006 09:29 AM
by Crazy | 232 | 12,718 |
|  | Woody_YZF | | 220 | 12,213 |
|  | Woody_YZF | | 198 | 12,182 |
|  | VET393 | | 105 | 10,662 |
|  | zoohoot393 | | 140 | 10,388 |
|  | Woody_YZF | | 195 | 10,286 |
|  | MotoMan | | 163 | 9,937 |
|  | four26stroker | | 21 | 9,283 |
|  | gusco |
09-15-2015 03:43 PM
by gusco | 2 | 8,158 |
|  | mxmama393 | | 112 | 8,057 |
|  | KKXR400R | | 140 | 7,452 |
|  | Woody_393 | | 117 | 7,244 |
|  | Woody_393 | | 93 | 7,035 |
|  | char393 | | 102 | 6,819 |
|  | Woody_393 | | 103 | 6,776 |